Usage Statistics for www.scottjameson.org

Summary Period: October 2002
Generated 01-Nov-2002 04:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 82187
Total Files 64581
Total Pages 14106
Total Visits 3117
Total KBytes 333310
Total Unique Sites 2026
Total Unique URLs 174
Total Unique Referrers 327
Total Unique Usernames 2
Total Unique User Agents 535
. Avg Max
Hits per Hour 110 1216
Hits per Day 2651 8027
Files per Day 2083 5644
Pages per Day 455 1165
Visits per Day 100 226
KBytes per Day 10752 28282
Hits by Response Code
Code 200 - OK 64581
Code 206 - Partial Content 218
Code 301 - Moved Permanently 23
Code 302 - Found 1117
Code 304 - Not Modified 15885
Code 401 - Unauthorized 15
Code 404 - Not Found 348

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 849 1.03% 769 1.19% 166 1.18% 56 1.80% 70 3.46% 3764 1.13%
2 1133 1.38% 893 1.38% 290 2.06% 72 2.31% 98 4.84% 4478 1.34%
3 1318 1.60% 987 1.53% 345 2.45% 84 2.69% 86 4.24% 4707 1.41%
4 1201 1.46% 1111 1.72% 235 1.67% 63 2.02% 68 3.36% 5461 1.64%
5 450 0.55% 371 0.57% 118 0.84% 32 1.03% 40 1.97% 1744 0.52%
6 902 1.10% 706 1.09% 195 1.38% 50 1.60% 78 3.85% 4239 1.27%
7 1607 1.96% 1339 2.07% 352 2.50% 56 1.80% 76 3.75% 6633 1.99%
8 1542 1.88% 1410 2.18% 278 1.97% 73 2.34% 100 4.94% 7397 2.22%
9 1485 1.81% 1342 2.08% 254 1.80% 68 2.18% 100 4.94% 6925 2.08%
10 1313 1.60% 1031 1.60% 218 1.55% 58 1.86% 69 3.41% 5213 1.56%
11 1203 1.46% 985 1.53% 214 1.52% 55 1.76% 88 4.34% 4928 1.48%
12 843 1.03% 766 1.19% 251 1.78% 45 1.44% 62 3.06% 3694 1.11%
13 1726 2.10% 892 1.38% 599 4.25% 67 2.15% 106 5.23% 4793 1.44%
14 2339 2.85% 1896 2.94% 393 2.79% 87 2.79% 113 5.58% 9956 2.99%
15 1799 2.19% 1414 2.19% 555 3.93% 72 2.31% 87 4.29% 6718 2.02%
16 1889 2.30% 1520 2.35% 354 2.51% 78 2.50% 89 4.39% 8064 2.42%
17 1902 2.31% 1439 2.23% 326 2.31% 79 2.53% 140 6.91% 7639 2.29%
18 4552 5.54% 3685 5.71% 693 4.91% 94 3.02% 133 6.56% 19557 5.87%
19 1325 1.61% 1052 1.63% 261 1.85% 70 2.25% 72 3.55% 5415 1.62%
20 4977 6.06% 3716 5.75% 637 4.52% 121 3.88% 160 7.90% 21641 6.49%
21 3556 4.33% 2839 4.40% 534 3.79% 125 4.01% 146 7.21% 14884 4.47%
22 4003 4.87% 3184 4.93% 613 4.35% 149 4.78% 217 10.71% 16192 4.86%
23 4317 5.25% 3472 5.38% 623 4.42% 163 5.23% 185 9.13% 17937 5.38%
24 4880 5.94% 3949 6.11% 825 5.85% 173 5.55% 196 9.67% 20271 6.08%
25 3687 4.49% 2866 4.44% 614 4.35% 139 4.46% 177 8.74% 15058 4.52%
26 2084 2.54% 1548 2.40% 342 2.42% 81 2.60% 113 5.58% 8292 2.49%
27 2725 3.32% 2282 3.53% 455 3.23% 117 3.75% 180 8.88% 11388 3.42%
28 4029 4.90% 3143 4.87% 627 4.44% 183 5.87% 216 10.66% 16288 4.89%
29 4691 5.71% 3622 5.61% 765 5.42% 173 5.55% 238 11.75% 17900 5.37%
30 8027 9.77% 5644 8.74% 1165 8.26% 226 7.25% 265 13.08% 28282 8.49%
31 5833 7.10% 4708 7.29% 809 5.74% 212 6.80% 252 12.44% 23852 7.16%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1641 2.00% 44 1378 2.13% 14 458 3.25% 226 7008 2.10%
1 27 843 1.03% 26 810 1.25% 9 288 2.04% 111 3428 1.03%
2 31 971 1.18% 24 771 1.19% 9 303 2.15% 103 3193 0.96%
3 19 595 0.72% 18 558 0.86% 12 381 2.70% 76 2350 0.70%
4 27 857 1.04% 25 793 1.23% 14 453 3.21% 115 3558 1.07%
5 48 1512 1.84% 39 1235 1.91% 18 562 3.98% 202 6252 1.88%
6 122 3787 4.61% 91 2847 4.41% 15 466 3.30% 496 15381 4.61%
7 176 5467 6.65% 146 4535 7.02% 26 807 5.72% 764 23697 7.11%
8 181 5613 6.83% 155 4820 7.46% 24 753 5.34% 836 25922 7.78%
9 134 4156 5.06% 101 3138 4.86% 20 630 4.47% 503 15585 4.68%
10 157 4895 5.96% 114 3540 5.48% 35 1090 7.73% 583 18081 5.42%
11 148 4592 5.59% 120 3721 5.76% 23 742 5.26% 601 18632 5.59%
12 166 5154 6.27% 135 4207 6.51% 24 750 5.32% 706 21883 6.57%
13 183 5675 6.90% 139 4332 6.71% 23 727 5.15% 730 22636 6.79%
14 131 4068 4.95% 97 3028 4.69% 17 547 3.88% 511 15837 4.75%
15 133 4134 5.03% 91 2847 4.41% 19 613 4.35% 463 14343 4.30%
16 124 3872 4.71% 86 2668 4.13% 18 568 4.03% 432 13385 4.02%
17 122 3798 4.62% 86 2681 4.15% 18 582 4.13% 457 14170 4.25%
18 121 3777 4.60% 94 2943 4.56% 24 766 5.43% 464 14388 4.32%
19 152 4733 5.76% 120 3723 5.76% 30 952 6.75% 622 19273 5.78%
20 153 4773 5.81% 126 3931 6.09% 21 674 4.78% 685 21230 6.37%
21 114 3560 4.33% 95 2946 4.56% 15 476 3.37% 521 16148 4.84%
22 84 2609 3.17% 70 2190 3.39% 11 354 2.51% 386 11956 3.59%
23 35 1105 1.34% 30 939 1.45% 5 164 1.16% 160 4974 1.49%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 4059 4.94% 51599 15.48% /_themes/copy-of-expedition/copy1000.css
2 3644 4.43% 105635 31.69% /images/header.png
3 3541 4.31% 486 0.15% /_derived/toc.htm_cmp_copy-of-expedition000_gbtn.gif
4 3539 4.31% 474 0.14% /_derived/search.htm_cmp_copy-of-expedition000_gbtn.gif
5 3537 4.30% 497 0.15% /_derived/home_cmp_copy-of-expedition000_gbtn.gif
6 3530 4.30% 597 0.18% /_derived/privacy_policy.htm_cmp_copy-of-expedition000_gbtn.gif
7 3526 4.29% 509 0.15% /_derived/feedback.htm_cmp_copy-of-expedition000_gbtn.gif
8 3108 3.78% 15284 4.59% /
9 2651 3.23% 10431 3.13% /images/ribbonbarsmall.jpg
10 2601 3.16% 42495 12.75% /images/scottart.jpg
11 2555 3.11% 4251 1.28% /_derived/links.htm_cmp_copy-of-expedition000_vbtn.gif
12 2549 3.10% 4313 1.29% /_derived/volunteer.htm_cmp_copy-of-expedition000_vbtn.gif
13 2548 3.10% 4308 1.29% /_derived/contribute.htm_cmp_copy-of-expedition000_vbtn.gif
14 2545 3.10% 4305 1.29% /_derived/calendar.htm_cmp_copy-of-expedition000_vbtn.gif
15 2539 3.09% 4279 1.28% /_derived/positions.htm_cmp_copy-of-expedition000_vbtn.gif
16 2534 3.08% 4270 1.28% /_derived/news.htm_cmp_copy-of-expedition000_vbtn.gif
17 1845 2.24% 3150 0.94% /_derived/positions_en_espanol.htm_cmp_copy-of-expedition000_vbtn.gif
18 1440 1.75% 210 0.06% /_derived/up_cmp_copy-of-expedition000_gbtn.gif
19 1286 1.56% 6982 2.09% /positions.htm
20 1263 1.54% 2304 0.69% /_derived/environment.htm_cmp_copy-of-expedition000_vbtn.gif
21 1254 1.53% 2297 0.69% /_derived/foreignaid.htm_cmp_copy-of-expedition000_vbtn.gif
22 1254 1.53% 2312 0.69% /_derived/internet.htm_cmp_copy-of-expedition000_vbtn.gif
23 1250 1.52% 2314 0.69% /_derived/publicprayer.htm_cmp_copy-of-expedition000_vbtn.gif
24 1245 1.51% 2276 0.68% /_derived/defense.htm_cmp_copy-of-expedition000_vbtn.gif
25 1245 1.51% 2277 0.68% /_derived/entertainment.htm_cmp_copy-of-expedition000_vbtn.gif
26 1244 1.51% 2298 0.69% /_derived/death_taxes.htm_cmp_copy-of-expedition000_vbtn.gif
27 1244 1.51% 2313 0.69% /_derived/nuclear_power.htm_cmp_copy-of-expedition000_vbtn.gif
28 1243 1.51% 2301 0.69% /_derived/consumercredit.htm_cmp_copy-of-expedition000_vbtn.gif
29 1155 1.41% 175 0.05% /_themes/copy-of-expedition/expbul1d.gif
30 1062 1.29% 1901 0.57% /_derived/taxes.htm_cmp_copy-of-expedition000_vbtn.gif

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 3644 4.43% 105635 31.69% /images/header.png
2 4059 4.94% 51599 15.48% /_themes/copy-of-expedition/copy1000.css
3 2601 3.16% 42495 12.75% /images/scottart.jpg
4 3108 3.78% 15284 4.59% /
5 2651 3.23% 10431 3.13% /images/ribbonbarsmall.jpg
6 1286 1.56% 6982 2.09% /positions.htm
7 2549 3.10% 4313 1.29% /_derived/volunteer.htm_cmp_copy-of-expedition000_vbtn.gif
8 2548 3.10% 4308 1.29% /_derived/contribute.htm_cmp_copy-of-expedition000_vbtn.gif
9 2545 3.10% 4305 1.29% /_derived/calendar.htm_cmp_copy-of-expedition000_vbtn.gif
10 2539 3.09% 4279 1.28% /_derived/positions.htm_cmp_copy-of-expedition000_vbtn.gif

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 3108 3.78% 2351 75.81% /
2 1286 1.56% 96 3.10% /positions.htm
3 387 0.47% 73 2.35% /toc.htm
4 353 0.43% 42 1.35% /search.htm
5 102 0.12% 40 1.29% /pr01.htm
6 562 0.68% 37 1.19% /defense.htm
7 502 0.61% 37 1.19% /environment.htm
8 515 0.63% 35 1.13% /taxes.htm
9 376 0.46% 33 1.06% /news.htm
10 139 0.17% 30 0.97% /ronkirk.htm

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 3108 3.78% 1187 38.68% /
2 1286 1.56% 204 6.65% /positions.htm
3 353 0.43% 118 3.84% /search.htm
4 562 0.68% 112 3.65% /defense.htm
5 444 0.54% 107 3.49% /publicprayer.htm
6 502 0.61% 102 3.32% /environment.htm
7 515 0.63% 96 3.13% /taxes.htm
8 291 0.35% 87 2.83% /links.htm
9 387 0.47% 85 2.77% /toc.htm
10 376 0.46% 84 2.74% /news.htm

Top 30 of 2026 Total Sites
# Hits Files KBytes Visits Hostname
1 2823 3.43% 2590 4.01% 10669 3.20% 88 2.82% crawl4.alexa.com
2 1951 2.37% 1797 2.78% 8600 2.58% 4 0.13% 204.56.145.202
3 1705 2.07% 925 1.43% 4691 1.41% 18 0.58% 207.193.176.61
4 1234 1.50% 1234 1.91% 8043 2.41% 2 0.06% 144.96.123.80
5 1221 1.49% 205 0.32% 718 0.22% 23 0.74% amkce.tamuk.edu
6 925 1.13% 825 1.28% 4993 1.50% 5 0.16% user229.esconett.org
7 902 1.10% 572 0.89% 2746 0.82% 23 0.74% h-66-166-10-159.dllatx37.covad.net
8 606 0.74% 0 0.00% 418 0.13% 1 0.03% 64-48-129-27-stl-01.cvx.algx.net
9 562 0.68% 102 0.16% 601 0.18% 5 0.16% user251.esconett.org
10 523 0.64% 523 0.81% 3345 1.00% 1 0.03% 144.96.123.93
11 484 0.59% 423 0.65% 2441 0.73% 6 0.19% pixpat.austin.ibm.com
12 479 0.58% 203 0.31% 1193 0.36% 16 0.51% user.dallasisd.org
13 470 0.57% 100 0.15% 443 0.13% 8 0.26% 144.96.22.111
14 470 0.57% 148 0.23% 1001 0.30% 1 0.03% utd48038.utdallas.edu
15 402 0.49% 398 0.62% 2487 0.75% 3 0.10% 170.76.14.3
16 383 0.47% 265 0.41% 1376 0.41% 7 0.22% dyna025193.utdallas.edu
17 372 0.45% 364 0.56% 2478 0.74% 2 0.06% 144.96.123.79
18 358 0.44% 54 0.08% 221 0.07% 1 0.03% 141.133.129.217
19 349 0.42% 317 0.49% 1195 0.36% 4 0.13% 150.156.112.4
20 337 0.41% 310 0.48% 1118 0.34% 3 0.10% greg.electionweb.washington.edu
21 312 0.38% 312 0.48% 2007 0.60% 1 0.03% 144.96.123.112
22 305 0.37% 86 0.13% 363 0.11% 11 0.35% 192.223.163.5
23 305 0.37% 237 0.37% 882 0.26% 2 0.06% jan.electionweb.washington.edu
24 301 0.37% 301 0.47% 1897 0.57% 1 0.03% 12-212-227-108.client.attbi.com
25 290 0.35% 286 0.44% 1674 0.50% 1 0.03% cdm-208-241-82-brcs.cox-internet.com
26 282 0.34% 282 0.44% 0 0.00% 96 3.08% pm66.internetseer.net
27 279 0.34% 33 0.05% 222 0.07% 1 0.03% 170.91.214.62
28 277 0.34% 65 0.10% 257 0.08% 6 0.19% 144.96.21.29
29 261 0.32% 80 0.12% 359 0.11% 9 0.29% pc29198.utdallas.edu
30 245 0.30% 245 0.38% 1416 0.42% 1 0.03% cdm-66-77-219-minw.cox-internet.com

Top 10 of 2026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2823 3.43% 2590 4.01% 10669 3.20% 88 2.82% crawl4.alexa.com
2 1951 2.37% 1797 2.78% 8600 2.58% 4 0.13% 204.56.145.202
3 1234 1.50% 1234 1.91% 8043 2.41% 2 0.06% 144.96.123.80
4 925 1.13% 825 1.28% 4993 1.50% 5 0.16% user229.esconett.org
5 1705 2.07% 925 1.43% 4691 1.41% 18 0.58% 207.193.176.61
6 523 0.64% 523 0.81% 3345 1.00% 1 0.03% 144.96.123.93
7 902 1.10% 572 0.89% 2746 0.82% 23 0.74% h-66-166-10-159.dllatx37.covad.net
8 402 0.49% 398 0.62% 2487 0.75% 3 0.10% 170.76.14.3
9 372 0.45% 364 0.56% 2478 0.74% 2 0.06% 144.96.123.79
10 484 0.59% 423 0.65% 2441 0.73% 6 0.19% pixpat.austin.ibm.com

Top 30 of 327 Total Referrers
# Hits Referrer
1 11004 13.39% - (Direct Request)
2 348 0.42% http://www.tx.lp.org/candidates.html
3 219 0.27% http://www.google.com/search
4 140 0.17% http://www.politics1.com/tx.htm
5 131 0.16% http://www.vote-smart.org/vote-smart/profile.phtml
6 128 0.16% http://www.lp.org/organization/TX/
7 78 0.09% http://mchivote.5u.com/
8 54 0.07% http://search.yahoo.com/bin/search
9 50 0.06% http://search.yahoo.com/search
10 45 0.05% http://www.chron.com/content/chronicle/electioncentral/2002/popups/offices/ussenate.html
11 40 0.05% http://dir.yahoo.com/Regional/U_S__States/Texas/Government/Politics/Elections/2002/U_S__Senate/
12 36 0.04% http://auto.search.msn.com/results.asp
13 36 0.04% http://search.msn.com/results.asp
14 35 0.04% http://www.austinliberty.org/candidates.html
15 33 0.04% http://www.lp.org/campaigns/candidates.php
16 29 0.04% http://www.dnet.org/My_State/Subject_profile.dnet/TX
17 29 0.04% http://www.kvue.com/news/election/
18 28 0.03% http://www.wfaa.com/RTNDF/Biography.jsp
19 26 0.03% http://www.uselections.com/tx/tx.htm
20 24 0.03% http://www.wfaa.com/RTNDF/Biography/Biography.jsp
21 23 0.03% http://my.electionguide2002.com/aol/webreturn/
22 21 0.03% http://www.lptexas.org/candidates.html
23 21 0.03% http://www.nbc5i.com/politics/1689551/detail.html
24 19 0.02% http://my.electionguide2002.com/cnn/webreturn/
25 17 0.02% http://www.congress.org/congressorg/webreturn/
26 17 0.02% http://www.thegreenpapers.com/G02/TX.phtml
27 15 0.02% http://www.lp.org/campaigns/congress/
28 14 0.02% http://abclocal.go.com/ktrk/news/2002_november_races_localinterest.html
29 14 0.02% http://capwiz.com/c-span/webreturn/
30 14 0.02% http://google.yahoo.com/bin/query

Top 20 of 69 Total Search Strings
# Hits Search String
1 155 42.94% scott lanier jameson
2 83 22.99% scott jameson
3 13 3.60% john cornyn
4 12 3.32% ron kirk
5 4 1.11% jameson scott lanier
6 4 1.11% scott jameson libertarian
7 4 1.11% scott jameson senate
8 4 1.11% scott l. jameson
9 4 1.11% scott lanier
10 3 0.83% john cornyn opponent
11 3 0.83% scott jameson for u.s. senate
12 3 0.83% senate positions
13 3 0.83% us senater
14 2 0.55% jameson scott
15 2 0.55% john cornyn racist
16 2 0.55% lanier jameson
17 2 0.55% michael idrogo
18 2 0.55% ron kirk opponent
19 2 0.55% scott jameson libertarian party
20 2 0.55% scott jameson us senate

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 316 0.38% 316 0.49% 2076 0.62% 1 0.03% webmaster
2 1 0.00% 1 0.00% 2 0.00% 1 0.03% scott

Top 15 of 535 Total User Agents
# Hits User Agent
1 10450 12.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4990 6.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 4060 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 3498 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 2858 3.48% ia_archiver
6 2838 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 2172 2.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 2023 2.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1952 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 1888 2.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 1461 1.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 1267 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 1231 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
14 1189 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
15 1125 1.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for October 2002

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 26020 31.66% 21181 32.80% 108652 32.60% US Commercial
2 21299 25.92% 17088 26.46% 90004 27.00% Unresolved/Unknown
3 20704 25.19% 16398 25.39% 83403 25.02% Network
4 9490 11.55% 6653 10.30% 32581 9.77% US Educational
5 2712 3.30% 1818 2.82% 10096 3.03% Non-Profit Organization
6 750 0.91% 592 0.92% 3041 0.91% United States
7 711 0.87% 603 0.93% 3105 0.93% US Military
8 133 0.16% 131 0.20% 733 0.22% US Government
9 64 0.08% 60 0.09% 252 0.08% Old style Arpanet (arpa)
10 52 0.06% 45 0.07% 204 0.06% Thailand
11 45 0.05% 45 0.07% 193 0.06% Taiwan
12 40 0.05% 31 0.05% 142 0.04% Netherlands
13 30 0.04% 30 0.05% 139 0.04% France
14 25 0.03% 23 0.04% 175 0.05% Saudi Arabia
15 23 0.03% 21 0.03% 120 0.04% Australia
16 18 0.02% 17 0.03% 81 0.02% Belize
17 18 0.02% 18 0.03% 112 0.03% Greece
18 18 0.02% 17 0.03% 114 0.03% United Kingdom
19 17 0.02% 17 0.03% 109 0.03% Mexico
20 8 0.01% 4 0.01% 27 0.01% Canada
21 3 0.00% 3 0.00% 6 0.00% Japan
22 2 0.00% 2 0.00% 6 0.00% Switzerland