Usage Statistics for www.scottjameson.org

Summary Period: September 2002
Generated 01-Oct-2002 04:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 25735
Total Files 22673
Total Pages 11073
Total Visits 1014
Total KBytes 79932
Total Unique Sites 724
Total Unique URLs 143
Total Unique Referrers 135
Total Unique Usernames 2
Total Unique User Agents 241
. Avg Max
Hits per Hour 39 529
Hits per Day 953 1911
Files per Day 839 1839
Pages per Day 410 569
Visits per Day 37 86
KBytes per Day 2960 8913
Hits by Response Code
Code 200 - OK 22673
Code 206 - Partial Content 73
Code 301 - Moved Permanently 2
Code 302 - Found 161
Code 304 - Not Modified 2628
Code 401 - Unauthorized 40
Code 404 - Not Found 158

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
4 518 2.01% 443 1.95% 312 2.82% 20 1.97% 16 2.21% 1234 1.54%
5 501 1.95% 453 2.00% 325 2.94% 21 2.07% 21 2.90% 929 1.16%
6 593 2.30% 575 2.54% 353 3.19% 22 2.17% 24 3.31% 1536 1.92%
7 810 3.15% 686 3.03% 400 3.61% 26 2.56% 20 2.76% 1971 2.47%
8 443 1.72% 424 1.87% 364 3.29% 24 2.37% 13 1.80% 700 0.88%
9 834 3.24% 803 3.54% 391 3.53% 35 3.45% 49 6.77% 2820 3.53%
10 1206 4.69% 1152 5.08% 463 4.18% 55 5.42% 50 6.91% 4457 5.58%
11 1246 4.84% 1062 4.68% 449 4.05% 50 4.93% 64 8.84% 4148 5.19%
12 705 2.74% 691 3.05% 381 3.44% 33 3.25% 47 6.49% 2321 2.90%
13 620 2.41% 598 2.64% 354 3.20% 30 2.96% 52 7.18% 1713 2.14%
14 580 2.25% 554 2.44% 352 3.18% 23 2.27% 33 4.56% 1382 1.73%
15 496 1.93% 483 2.13% 344 3.11% 18 1.78% 47 6.49% 1017 1.27%
16 866 3.37% 769 3.39% 409 3.69% 39 3.85% 64 8.84% 2388 2.99%
17 1014 3.94% 919 4.05% 403 3.64% 35 3.45% 53 7.32% 3270 4.09%
18 1282 4.98% 1192 5.26% 450 4.06% 43 4.24% 57 7.87% 5076 6.35%
19 1750 6.80% 1224 5.40% 505 4.56% 61 6.02% 109 15.06% 4988 6.24%
20 687 2.67% 513 2.26% 353 3.19% 22 2.17% 23 3.18% 1233 1.54%
21 603 2.34% 593 2.62% 349 3.15% 26 2.56% 24 3.31% 1882 2.35%
22 577 2.24% 548 2.42% 358 3.23% 27 2.66% 31 4.28% 1355 1.70%
23 1048 4.07% 923 4.07% 551 4.98% 34 3.35% 28 3.87% 2843 3.56%
24 1379 5.36% 1155 5.09% 488 4.41% 65 6.41% 82 11.33% 4692 5.87%
25 1734 6.74% 1302 5.74% 569 5.14% 86 8.48% 135 18.65% 5116 6.40%
26 1911 7.43% 1839 8.11% 514 4.64% 65 6.41% 70 9.67% 8913 11.15%
27 1440 5.60% 1279 5.64% 493 4.45% 65 6.41% 71 9.81% 5186 6.49%
28 658 2.56% 635 2.80% 375 3.39% 30 2.96% 34 4.70% 1794 2.24%
29 1038 4.03% 867 3.82% 404 3.65% 48 4.73% 118 16.30% 3037 3.80%
30 1196 4.65% 991 4.37% 364 3.29% 38 3.75% 48 6.63% 3929 4.92%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 883 3.43% 32 872 3.85% 15 427 3.86% 152 4106 5.14%
1 25 680 2.64% 24 665 2.93% 14 392 3.54% 43 1161 1.45%
2 24 667 2.59% 23 631 2.78% 15 427 3.86% 39 1057 1.32%
3 23 622 2.42% 22 612 2.70% 19 534 4.82% 47 1277 1.60%
4 24 668 2.60% 23 639 2.82% 17 469 4.24% 60 1626 2.03%
5 20 553 2.15% 19 539 2.38% 15 407 3.68% 40 1083 1.36%
6 29 805 3.13% 26 716 3.16% 14 394 3.56% 82 2226 2.79%
7 46 1250 4.86% 40 1103 4.86% 17 468 4.23% 152 4117 5.15%
8 50 1370 5.32% 46 1259 5.55% 20 551 4.98% 175 4714 5.90%
9 54 1458 5.67% 43 1180 5.20% 18 508 4.59% 173 4677 5.85%
10 48 1318 5.12% 42 1147 5.06% 17 459 4.15% 173 4678 5.85%
11 45 1236 4.80% 35 962 4.24% 17 467 4.22% 121 3259 4.08%
12 50 1356 5.27% 43 1161 5.12% 19 532 4.80% 166 4486 5.61%
13 62 1678 6.52% 58 1582 6.98% 19 517 4.67% 264 7141 8.93%
14 46 1260 4.90% 41 1131 4.99% 17 480 4.33% 155 4175 5.22%
15 40 1089 4.23% 34 934 4.12% 15 423 3.82% 129 3483 4.36%
16 37 1015 3.94% 33 893 3.94% 16 439 3.96% 110 2963 3.71%
17 42 1153 4.48% 36 996 4.39% 17 459 4.15% 126 3396 4.25%
18 43 1176 4.57% 36 997 4.40% 16 450 4.06% 137 3696 4.62%
19 30 812 3.16% 26 724 3.19% 14 389 3.51% 83 2250 2.81%
20 64 1749 6.80% 53 1432 6.32% 21 573 5.17% 223 6028 7.54%
21 49 1337 5.20% 46 1254 5.53% 16 446 4.03% 194 5242 6.56%
22 31 838 3.26% 21 584 2.58% 16 434 3.92% 50 1351 1.69%
23 28 762 2.96% 24 660 2.91% 15 428 3.87% 64 1740 2.18%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 8541 33.19% 4658 5.83% /
2 851 3.31% 12022 15.04% /_themes/copy-of-expedition/copy1000.css
3 851 3.31% 25768 32.24% /images/header.png
4 827 3.21% 148 0.18% /_derived/privacy_policy.htm_cmp_copy-of-expedition000_gbtn.gif
5 825 3.21% 117 0.15% /_derived/search.htm_cmp_copy-of-expedition000_gbtn.gif
6 824 3.20% 126 0.16% /_derived/feedback.htm_cmp_copy-of-expedition000_gbtn.gif
7 824 3.20% 120 0.15% /_derived/toc.htm_cmp_copy-of-expedition000_gbtn.gif
8 823 3.20% 122 0.15% /_derived/home_cmp_copy-of-expedition000_gbtn.gif
9 593 2.30% 10752 13.45% /images/scottart.jpg
10 589 2.29% 1081 1.35% /_derived/calendar.htm_cmp_copy-of-expedition000_vbtn.gif
11 588 2.28% 2626 3.29% /images/ribbonbarsmall.jpg
12 587 2.28% 1078 1.35% /_derived/volunteer.htm_cmp_copy-of-expedition000_vbtn.gif
13 586 2.28% 1057 1.32% /_derived/links.htm_cmp_copy-of-expedition000_vbtn.gif
14 585 2.27% 1066 1.33% /_derived/contribute.htm_cmp_copy-of-expedition000_vbtn.gif
15 582 2.26% 1050 1.31% /_derived/news.htm_cmp_copy-of-expedition000_vbtn.gif
16 576 2.24% 1055 1.32% /_derived/opponents.htm_cmp_copy-of-expedition000_vbtn.gif
17 576 2.24% 1049 1.31% /_derived/positions.htm_cmp_copy-of-expedition000_vbtn.gif
18 294 1.14% 41 0.05% /_derived/up_cmp_copy-of-expedition000_gbtn.gif
19 238 0.92% 36 0.04% /_themes/copy-of-expedition/expbul1d.gif
20 225 0.87% 1278 1.60% /positions.htm
21 193 0.75% 369 0.46% /_derived/nuclear_power.htm_cmp_copy-of-expedition000_vbtn.gif
22 193 0.75% 368 0.46% /_derived/taxes.htm_cmp_copy-of-expedition000_vbtn.gif
23 192 0.75% 365 0.46% /_derived/publicprayer.htm_cmp_copy-of-expedition000_vbtn.gif
24 190 0.74% 360 0.45% /_derived/foreignaid.htm_cmp_copy-of-expedition000_vbtn.gif
25 189 0.73% 359 0.45% /_derived/consumercredit.htm_cmp_copy-of-expedition000_vbtn.gif
26 189 0.73% 364 0.46% /_derived/death_taxes.htm_cmp_copy-of-expedition000_vbtn.gif
27 188 0.73% 356 0.44% /_derived/defense.htm_cmp_copy-of-expedition000_vbtn.gif
28 188 0.73% 363 0.45% /_derived/internet.htm_cmp_copy-of-expedition000_vbtn.gif
29 183 0.71% 353 0.44% /_derived/environment.htm_cmp_copy-of-expedition000_vbtn.gif
30 157 0.61% 495 0.62% /opponents.htm

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 851 3.31% 25768 32.24% /images/header.png
2 851 3.31% 12022 15.04% /_themes/copy-of-expedition/copy1000.css
3 593 2.30% 10752 13.45% /images/scottart.jpg
4 8541 33.19% 4658 5.83% /
5 588 2.28% 2626 3.29% /images/ribbonbarsmall.jpg
6 225 0.87% 1278 1.60% /positions.htm
7 589 2.29% 1081 1.35% /_derived/calendar.htm_cmp_copy-of-expedition000_vbtn.gif
8 587 2.28% 1078 1.35% /_derived/volunteer.htm_cmp_copy-of-expedition000_vbtn.gif
9 585 2.27% 1066 1.33% /_derived/contribute.htm_cmp_copy-of-expedition000_vbtn.gif
10 586 2.28% 1057 1.32% /_derived/links.htm_cmp_copy-of-expedition000_vbtn.gif

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 8541 33.19% 798 78.78% /
2 145 0.56% 48 4.74% /toc.htm
3 225 0.87% 18 1.78% /positions.htm
4 35 0.14% 14 1.38% /pr01.htm
5 82 0.32% 12 1.18% /ronkirk.htm
6 141 0.55% 11 1.09% /search.htm
7 157 0.61% 9 0.89% /opponents.htm
8 93 0.36% 8 0.79% /defense.htm
9 73 0.28% 7 0.69% /consumercredit.htm
10 82 0.32% 7 0.69% /environment.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 8541 33.19% 513 51.10% /
2 141 0.55% 48 4.78% /search.htm
3 64 0.25% 39 3.88% /privacy_policy.htm
4 225 0.87% 34 3.39% /positions.htm
5 145 0.56% 28 2.79% /toc.htm
6 76 0.30% 24 2.39% /johncornyn.htm
7 73 0.28% 23 2.29% /consumercredit.htm
8 88 0.34% 22 2.19% /publicprayer.htm
9 157 0.61% 21 2.09% /opponents.htm
10 99 0.38% 20 1.99% /calendar.htm

Top 30 of 724 Total Sites
# Hits Files KBytes Visits Hostname
1 7656 29.75% 7656 33.77% 0 0.00% 1 0.10% ns5.integrationexperts.com
2 565 2.20% 555 2.45% 2508 3.14% 33 3.25% 66.28.250.177
3 511 1.99% 511 2.25% 3130 3.92% 15 1.48% unknown.level3.net
4 467 1.81% 467 2.06% 2923 3.66% 1 0.10% 12-237-192-21.client.attbi.com
5 361 1.40% 361 1.59% 1974 2.47% 33 3.25% crawl4.alexa.com
6 330 1.28% 213 0.94% 1160 1.45% 11 1.08% h-66-166-10-159.dllatx37.covad.net
7 276 1.07% 54 0.24% 226 0.28% 2 0.20% reserved.above.net.77.184.208.in-addr.arpa
8 257 1.00% 257 1.13% 1295 1.62% 20 1.97% 209.237.237.154
9 239 0.93% 141 0.62% 617 0.77% 6 0.59% 65.117.156.210
10 222 0.86% 208 0.92% 736 0.92% 2 0.20% marsha.electionweb.washington.edu
11 202 0.78% 53 0.23% 218 0.27% 1 0.10% 1cust217.tnt7.denton.tx.da.uu.net
12 170 0.66% 120 0.53% 846 1.06% 6 0.59% gateway.intruvert.com
13 161 0.63% 161 0.71% 801 1.00% 10 0.99% crawl1.alexa.com
14 158 0.61% 43 0.19% 190 0.24% 1 0.10% stars.vcsi.com
15 157 0.61% 83 0.37% 480 0.60% 4 0.39% fw1.belo.com
16 143 0.56% 37 0.16% 168 0.21% 1 0.10% slb-proxy-03.boeing.com
17 130 0.51% 39 0.17% 195 0.24% 1 0.10% twhou-206-168.ev1.net
18 126 0.49% 37 0.16% 168 0.21% 1 0.10% amkce.tamuk.edu
19 123 0.48% 43 0.19% 181 0.23% 2 0.20% tcs-gateway13.treas.gov
20 121 0.47% 121 0.53% 781 0.98% 1 0.10% cs6669154-183.houston.rr.com
21 116 0.45% 64 0.28% 361 0.45% 5 0.49% cs6625128-79.austin.rr.com
22 110 0.43% 65 0.29% 366 0.46% 3 0.30% host-168-148.corp.belo.com
23 108 0.42% 108 0.48% 0 0.00% 36 3.55% pm66.internetseer.net
24 106 0.41% 34 0.15% 143 0.18% 1 0.10% 1cust165.tnt1.st-cloud.mn.da.uu.net
25 103 0.40% 103 0.45% 416 0.52% 2 0.20% tel23.lanlab.pl.sunyit.edu
26 100 0.39% 67 0.30% 280 0.35% 4 0.39% 207-193-160-251.bdhs.org
27 99 0.38% 99 0.44% 477 0.60% 3 0.30% dyna025193.utdallas.edu
28 97 0.38% 39 0.17% 169 0.21% 1 0.10% tcat15.tamu.edu
29 96 0.37% 35 0.15% 115 0.14% 2 0.20% 65.117.156.214
30 95 0.37% 53 0.23% 222 0.28% 1 0.10% lfkn-adsl-davisins.txucom.net

Top 10 of 724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 511 1.99% 511 2.25% 3130 3.92% 15 1.48% unknown.level3.net
2 467 1.81% 467 2.06% 2923 3.66% 1 0.10% 12-237-192-21.client.attbi.com
3 565 2.20% 555 2.45% 2508 3.14% 33 3.25% 66.28.250.177
4 361 1.40% 361 1.59% 1974 2.47% 33 3.25% crawl4.alexa.com
5 257 1.00% 257 1.13% 1295 1.62% 20 1.97% 209.237.237.154
6 330 1.28% 213 0.94% 1160 1.45% 11 1.08% h-66-166-10-159.dllatx37.covad.net
7 170 0.66% 120 0.53% 846 1.06% 6 0.59% gateway.intruvert.com
8 161 0.63% 161 0.71% 801 1.00% 10 0.99% crawl1.alexa.com
9 121 0.47% 121 0.53% 781 0.98% 1 0.10% cs6669154-183.houston.rr.com
10 222 0.86% 208 0.92% 736 0.92% 2 0.20% marsha.electionweb.washington.edu

Top 30 of 135 Total Referrers
# Hits Referrer
1 11904 46.26% - (Direct Request)
2 82 0.32% http://www.tx.lp.org/candidates.html
3 52 0.20% http://www.politics1.com/tx.htm
4 37 0.14% http://www.lp.org/organization/TX/
5 29 0.11% http://go.to/srader
6 26 0.10% http://www.google.com/search
7 21 0.08% http://yahoo.capwiz.com/y/webreturn/
8 18 0.07% http://google.yahoo.com/bin/query
9 18 0.07% http://www.vote-smart.org/vote-smart/profile.phtml
10 16 0.06% http://search.msn.com/results.asp
11 14 0.05% http://www.lp.org/campaigns/candidates.php
12 11 0.04% http://my.electionguide2002.com/cnn/webreturn/
13 11 0.04% http://www.lptexas.org/candidates.html
14 10 0.04% http://directory.google.com/Top/Regional/North_America/United_States/Texas/Society_and_Culture/Politics/Candidates_and_Campaign
15 9 0.03% http://dir.yahoo.com/Regional/U_S__States/Texas/Government/Politics/Elections/2002/U_S__Senate/
16 9 0.03% http://www.lp.org/campaigns/congress/
17 7 0.03% http://www.austinliberty.org/candidates.html
18 6 0.02% http://www.dnet.org/My_State/Subject_profile.dnet/TX
19 5 0.02% http://192.168.1.103/sites/rockhoward/lp_texas/candidates.html
20 4 0.02% http://www.uselections.com/tx/tx.htm
21 4 0.02% http://www.wfaa.com/RTNDF/Biography.jsp
22 3 0.01% http://aolsearch.aol.com/dirsearch.adp
23 3 0.01% http://capwiz.com/hadassah/webreturn/
24 3 0.01% http://www.fatwallet.com/forums/messageview.cfm
25 3 0.01% http://www.go.to/srader
26 3 0.01% http://www.netcraft.com/survey/
27 3 0.01% http://www.thegreenpapers.com/G02/TX.phtml
28 3 0.01% http://www.webarchivist.org:8080/wacoder/servlet/org.webarchivist.coder.servlet.app.TaskViewServlet
29 3 0.01% http://www.whoisreport.com/
30 2 0.01% http://aolsearch.aol.co.uk/web.adp

Top 20 of 26 Total Search Strings
# Hits Search String
1 16 30.77% scott lanier jameson
2 6 11.54% www.eveningecho.com
3 4 7.69% eveningecho
4 3 5.77% scott jameson
5 2 3.85% texas senater
6 1 1.92% contributions to foreign governments
7 1 1.92% cornyn opponent
8 1 1.92% fixers or ellipsoidal or mackenzie or bierce or jameson
9 1 1.92% http://www.scottjameson.org/
10 1 1.92% john cornyn
11 1 1.92% libertarian scott lanier jameson
12 1 1.92% ron kirk
13 1 1.92% ron kirk for us senate campaign
14 1 1.92% ron kirk opponent
15 1 1.92% scott jameson and senate
16 1 1.92% scott jameson libertarian
17 1 1.92% scott jameson u.s. senate
18 1 1.92% scott lanier
19 1 1.92% senate positions
20 1 1.92% senater

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 82 0.32% 82 0.36% 442 0.55% 1 0.10% webmaster
2 15 0.06% 15 0.07% 226 0.28% 2 0.20% scott

Top 15 of 241 Total User Agents
# Hits User Agent
1 7656 29.75% BigBrother/1.8c
2 1610 6.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1481 5.75% ia_archiver
4 1049 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 733 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 537 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
7 528 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 509 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 497 1.93% Mozilla/3.01 (compatible;)
10 471 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; M
11 467 1.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 335 1.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; McKinneyISD)
13 317 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 295 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
15 284 1.10% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for September 2002

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 13486 52.40% 12417 54.77% 25989 32.51% US Commercial
2 4675 18.17% 4148 18.29% 21122 26.43% Unresolved/Unknown
3 4567 17.75% 3859 17.02% 21480 26.87% Network
4 1667 6.48% 1453 6.41% 6941 8.68% US Educational
5 303 1.18% 81 0.36% 356 0.45% Old style Arpanet (arpa)
6 251 0.98% 103 0.45% 534 0.67% US Government
7 234 0.91% 197 0.87% 934 1.17% Non-Profit Organization
8 228 0.89% 180 0.79% 872 1.09% US Military
9 84 0.33% 84 0.37% 423 0.53% United States
10 40 0.16% 40 0.18% 172 0.22% Mexico
11 33 0.13% 33 0.15% 199 0.25% Australia
12 29 0.11% 29 0.13% 141 0.18% Taiwan
13 25 0.10% 25 0.11% 131 0.16% Singapore
14 24 0.09% 12 0.05% 57 0.07% Canada
15 18 0.07% 17 0.07% 110 0.14% Ireland
16 18 0.07% 18 0.08% 116 0.14% Sweden
17 17 0.07% 17 0.07% 110 0.14% Belgium
18 13 0.05% 12 0.05% 49 0.06% Belize
19 9 0.03% 9 0.04% 70 0.09% New Zealand (Aotearoa)
20 7 0.03% 6 0.03% 39 0.05% United Kingdom
21 4 0.02% 4 0.02% 74 0.09% Italy
22 2 0.01% 1 0.00% 7 0.01% Poland
23 1 0.00% 1 0.00% 6 0.01% Netherlands


Generated by Webalizer Version 2.01